MÔ TẢ SẢN PHẨM A+ Server 1022G-NTF
Key Features
1. Dual AMD Opteron™ 6100 Series processors (Socket G34) Twelve/ Eight-Core ready; HT3.0 Link support
2. Up to 256GB DDR3 Registered ECC 1333/1066/800 SDRAM in 16 DIMMs
3. 2x PCI-e Gen 2.0 x8 slots
4. Dual-port GbE LAN Controller, 4x USB 2.0 ports, 1x dedicated LAN for system management (IPMI 2.0)
5. 4x Hot-swap SATA Drive Bays
6. 560W High-efficiency Power Supply 80 PLUS, Gold Level Certified
![]() |
Integrated Board ![]() H8DGU-F |
| Product SKUs | |
| AS-1022G-NTF | * A+ Server 1022G-NTF (Black) |
| Motherboard | |
| Super H8DGU-F | |
| Processor/Cache | |
| CPU | * Dual 1944-pin Socket G34 * Supports up to two Twelve/Eight-Core ready AMD Opteron™ 6100 Series processors * HT3.0 Link support |
| * 3.2GHz Hyper-Transport (HT3) link | |
| Chipset | * AMD chipset SR5670 / SP5100 |
| System Memory | |
| Memory Capacity | * Sixteen DIMM sockets * Support up to 256GB DDR3 1333/1066/800 MHz memory * Quad channel memory bus * For Dual CPUs: Recommended that memory be populated equally in adjacent memory banks |
| Memory Type | * DDR3 1333/1066/800 MHz Registered ECC Unbuffered ECC/non-ECC SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | * 1GB, 2GB, 4GB, 8GB, 16GB |
| Memory Voltage | * 1.35V or 1.5V |
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) |
| On-Board Devices | |
| SATA | * AMD SP5100 (RAID 0, 1, 10) |
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM over LAN support * Winbond® WPCM450 BMC |
| Network Controllers | * Intel® 82576 controller, Dual-Port Gigabit Ethernet * 10/100/1000BASE-T support |
| VGA | * Matrox G200 16MB DDR2 |
| Super I/O | * Winbond 83527 chip |
| Expansion Slots | |
| 1U | * 2x PCI-e 2.0 x8 slots |
| Input / Output | |
| SATA | * 4x SATA2.0 (3Gb/s) Ports |
| LAN | * 2x RJ45 LAN ports * 1x RJ45 Dedicated LAN supports IPMI |
| USB | * 7x USB 2.0 ports * 2x Rear, 4x header, 1x Type A |
| VGA | * 1x VGA port |
| Keyboard / Mouse | * PS/2 keyboard and mouse ports |
| Serial Ports | * 1 Fast UART 16550 serial port * 1 serial port header |
| Others | 1 UID |
| System BIOS | |
| BIOS Type | * 16Mb Flash EEPROM with AMI® BIOS |
| BIOS Features | * Plug and Play (PnP) * APM 1.2 * DMI 2.3 * PCI 2.2 * ACPI 2.0 * BIOS Rescue Hot Keys * USB Keyboard Support * Hardware BIOS Virus Protection * SMBIOS 2.3 |
| Chassis | |
| Form Factor | 1U Rackmount |
| Model | SC815TQ-563UB |
| Dimensions | |
| Height | 1.7" (43mm) |
| Width | 17.2" (437mm) |
| Depth | 25.6" (650mm) |
| Gross Weight | 36 lbs (16.4kg) |
| Available Colors | Black |
| Front Panel | |
| Buttons | * Power On/Off button * System Reset button |
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED * (UID LED) |
| Ports | * 2x USB & DB9 COM port tray |
| Drive Bays | |
| Hot-swap | * 4x 3.5" SATA Hot-swap drive trays * Enterprise SATA HDD only recommended |
| Peripheral Drives | |
| DVD-ROM | * Slim DVD-ROM drive |
| SAS / SATA Backplane | |
| 1x 1U SAS / SATA backplane | |
| System Cooling | |
| Fans | * 4x 4cm Counter-rotating PWM fans |
| Power Supply | |
| 560W AC power supply w/ PFC (24-pin) | |
| AC Voltage | 100-240 V, 50-60 Hz, 7.5 Amp max |
| +5V | 18 Amp |
| +5V standby | 3 Amp |
| +12V | 46 Amp @ 100-180V; 49 Amp @ 180-240V |
| -12V | 0.5 Amp |
| +3.3V | 15 Amp |
| Certification | |
| PC Health Monitoring | |
| CPU | * Monitors CPU Core Voltages, +3.3V, +5V, ±12V, HyperTransport Link voltage, memory voltage, VBAT, Chipset voltage * CPU switching voltage regulator |
| FAN | * Total up to 8-fan status tachometer monitoring * Status monitor for speed control * Stauts monitor for on/off control * Low noise fan speed control |
| Temperature | * Monitoring for CPU and chassis environment * CPU Thermal Trip Support * Thermal Control for 8x Fan Connectors * I2C Temperature Sensing Logic |
| LED | * CPU / System Overheat LED * Suspend-State Indicator LED * +5V Standby Alert LED * UID/Remote LED |
| Other Features | * Chassis Intrusion Detection * Chassis Intrusion Header |
|
Parts List |
|||
| Parts List - (Items Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-H8DGU-F | 1 | Super H8DGU-F Motherboard |
| CSE-815TQ-563UB | 1 | 1U SC815TQ-563UB Chassis (Black) | |
| Air Shroud | MCP-310-18001-0N | 1 | Air shroud for SC815U chassis |
| Cable(s) | CBL-0157L | 1 | 8-pin to 8-pin Ribbon Cable for SGPIO (Supports Up to 4 Drives) |
| CBL-0190L | 1 | SATA set of 4-43/33/26/22cm round S-S | |
| CBL-0341L | 1 | 70cm, internal USB cable for slim USB DVD ROM | |
| CD/DVD-ROM & Accessory | CDM-USATA-G-O-P | 1 | Mini-SATA to USB adapter for slim DVD |
| MCP-220-81502-0N | 1 | Slim SATA DVD kit | |
| DVD-ROM | DVM-TEAC-DVD-SBT OR | 1 | Black slim SATA DVD, TEAC |
| DVM-PNSC-DVD-SBT | 1 | Black slim SATA DVD, Panasonic | |
| Cooling | FAN-0086L4 | 4 | 40x56cm 4-pin Counter-rotating PWM Fan |
| CSE-PT0135 | 1 | Fan holder for six 40x56mm counter rotating fans | |
| Fan | CSE-PT0100 | 2 | Dummy Fan |
| Backplane / Drive Trays | MCP-220-00024-0B | 4 | Black hot-swap 3.5" HDD tray (with plastic rails) |
| BPN-SAS-815TQ | 1 | SAS / SATA Backplane [ Manual ]; passed SAS-2 compatibility testing | |
| Heatsink / Retention | SNK-P0042P | 2 | 1U Passive CPU HS for AMD Socket G34 |
| Mounting Rails | CSE-PT51L | 1 | 1U Slide Rails |
| Power Supply | PWS-563-1H20 | 1 | 560W High-efficiency (80Plus Gold) 1U multi output Power Supply |
| Riser Card | RSC-R1UU-2E8 | 1 | RISER CARD RSC-R1UU-2E8 |
Key Features
1. Dual AMD Opteron™ 6100 Series processors (Socket G34) Twelve/ Eight-Core ready; HT3.0 Link support
2. Up to 256GB DDR3 Registered ECC 1333/1066/800 SDRAM in 16 DIMMs
3. 2x PCI-e Gen 2.0 x8 slots
4. Dual-port GbE LAN Controller, 4x USB 2.0 ports, 1x dedicated LAN for system management (IPMI 2.0)
5. 4x Hot-swap SATA Drive Bays
6. 560W High-efficiency Power Supply 80 PLUS, Gold Level Certified
![]() |
Integrated Board ![]() H8DGU-F |
| Product SKUs | |
| AS-1022G-NTF | * A+ Server 1022G-NTF (Black) |
| Motherboard | |
| Super H8DGU-F | |
| Processor/Cache | |
| CPU | * Dual 1944-pin Socket G34 * Supports up to two Twelve/Eight-Core ready AMD Opteron™ 6100 Series processors * HT3.0 Link support |
| * 3.2GHz Hyper-Transport (HT3) link | |
| Chipset | * AMD chipset SR5670 / SP5100 |
| System Memory | |
| Memory Capacity | * Sixteen DIMM sockets * Support up to 256GB DDR3 1333/1066/800 MHz memory * Quad channel memory bus * For Dual CPUs: Recommended that memory be populated equally in adjacent memory banks |
| Memory Type | * DDR3 1333/1066/800 MHz Registered ECC Unbuffered ECC/non-ECC SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | * 1GB, 2GB, 4GB, 8GB, 16GB |
| Memory Voltage | * 1.35V or 1.5V |
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) |
| On-Board Devices | |
| SATA | * AMD SP5100 (RAID 0, 1, 10) |
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM over LAN support * Winbond® WPCM450 BMC |
| Network Controllers | * Intel® 82576 controller, Dual-Port Gigabit Ethernet * 10/100/1000BASE-T support |
| VGA | * Matrox G200 16MB DDR2 |
| Super I/O | * Winbond 83527 chip |
| Expansion Slots | |
| 1U | * 2x PCI-e 2.0 x8 slots |
| Input / Output | |
| SATA | * 4x SATA2.0 (3Gb/s) Ports |
| LAN | * 2x RJ45 LAN ports * 1x RJ45 Dedicated LAN supports IPMI |
| USB | * 7x USB 2.0 ports * 2x Rear, 4x header, 1x Type A |
| VGA | * 1x VGA port |
| Keyboard / Mouse | * PS/2 keyboard and mouse ports |
| Serial Ports | * 1 Fast UART 16550 serial port * 1 serial port header |
| Others | 1 UID |
| System BIOS | |
| BIOS Type | * 16Mb Flash EEPROM with AMI® BIOS |
| BIOS Features | * Plug and Play (PnP) * APM 1.2 * DMI 2.3 * PCI 2.2 * ACPI 2.0 * BIOS Rescue Hot Keys * USB Keyboard Support * Hardware BIOS Virus Protection * SMBIOS 2.3 |
| Chassis | |
| Form Factor | 1U Rackmount |
| Model | SC815TQ-563UB |
| Dimensions | |
| Height | 1.7" (43mm) |
| Width | 17.2" (437mm) |
| Depth | 25.6" (650mm) |
| Gross Weight | 36 lbs (16.4kg) |
| Available Colors | Black |
| Front Panel | |
| Buttons | * Power On/Off button * System Reset button |
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED * (UID LED) |
| Ports | * 2x USB & DB9 COM port tray |
| Drive Bays | |
| Hot-swap | * 4x 3.5" SATA Hot-swap drive trays * Enterprise SATA HDD only recommended |
| Peripheral Drives | |
| DVD-ROM | * Slim DVD-ROM drive |
| SAS / SATA Backplane | |
| 1x 1U SAS / SATA backplane | |
| System Cooling | |
| Fans | * 4x 4cm Counter-rotating PWM fans |
| Power Supply | |
| 560W AC power supply w/ PFC (24-pin) | |
| AC Voltage | 100-240 V, 50-60 Hz, 7.5 Amp max |
| +5V | 18 Amp |
| +5V standby | 3 Amp |
| +12V | 46 Amp @ 100-180V; 49 Amp @ 180-240V |
| -12V | 0.5 Amp |
| +3.3V | 15 Amp |
| Certification | |
| PC Health Monitoring | |
| CPU | * Monitors CPU Core Voltages, +3.3V, +5V, ±12V, HyperTransport Link voltage, memory voltage, VBAT, Chipset voltage * CPU switching voltage regulator |
| FAN | * Total up to 8-fan status tachometer monitoring * Status monitor for speed control * Stauts monitor for on/off control * Low noise fan speed control |
| Temperature | * Monitoring for CPU and chassis environment * CPU Thermal Trip Support * Thermal Control for 8x Fan Connectors * I2C Temperature Sensing Logic |
| LED | * CPU / System Overheat LED * Suspend-State Indicator LED * +5V Standby Alert LED * UID/Remote LED |
| Other Features | * Chassis Intrusion Detection * Chassis Intrusion Header |
|
Parts List |
|||
| Parts List - (Items Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-H8DGU-F | 1 | Super H8DGU-F Motherboard |
| CSE-815TQ-563UB | 1 | 1U SC815TQ-563UB Chassis (Black) | |
| Air Shroud | MCP-310-18001-0N | 1 | Air shroud for SC815U chassis |
| Cable(s) | CBL-0157L | 1 | 8-pin to 8-pin Ribbon Cable for SGPIO (Supports Up to 4 Drives) |
| CBL-0190L | 1 | SATA set of 4-43/33/26/22cm round S-S | |
| CBL-0341L | 1 | 70cm, internal USB cable for slim USB DVD ROM | |
| CD/DVD-ROM & Accessory | CDM-USATA-G-O-P | 1 | Mini-SATA to USB adapter for slim DVD |
| MCP-220-81502-0N | 1 | Slim SATA DVD kit | |
| DVD-ROM | DVM-TEAC-DVD-SBT OR | 1 | Black slim SATA DVD, TEAC |
| DVM-PNSC-DVD-SBT | 1 | Black slim SATA DVD, Panasonic | |
| Cooling | FAN-0086L4 | 4 | 40x56cm 4-pin Counter-rotating PWM Fan |
| CSE-PT0135 | 1 | Fan holder for six 40x56mm counter rotating fans | |
| Fan | CSE-PT0100 | 2 | Dummy Fan |
| Backplane / Drive Trays | MCP-220-00024-0B | 4 | Black hot-swap 3.5" HDD tray (with plastic rails) |
| BPN-SAS-815TQ | 1 | SAS / SATA Backplane [ Manual ]; passed SAS-2 compatibility testing | |
| Heatsink / Retention | SNK-P0042P | 2 | 1U Passive CPU HS for AMD Socket G34 |
| Mounting Rails | CSE-PT51L | 1 | 1U Slide Rails |
| Power Supply | PWS-563-1H20 | 1 | 560W High-efficiency (80Plus Gold) 1U multi output Power Supply |
| Riser Card | RSC-R1UU-2E8 | 1 | RISER CARD RSC-R1UU-2E |
Key Features
1. Dual AMD Opteron™ 6100 Series processors (Socket G34) Twelve/ Eight-Core ready; HT3.0 Link support
2. Up to 256GB DDR3 Registered ECC 1333/1066/800 SDRAM in 16 DIMMs
3. 2x PCI-e Gen 2.0 x8 slots
4. Dual-port GbE LAN Controller, 4x USB 2.0 ports, 1x dedicated LAN for system management (IPMI 2.0)
5. 4x Hot-swap SATA Drive Bays
6. 560W High-efficiency Power Supply 80 PLUS, Gold Level Certified
![]() |
Integrated Board ![]() H8DGU-F |
| Product SKUs | |
| AS-1022G-NTF | * A+ Server 1022G-NTF (Black) |
| Motherboard | |
| Super H8DGU-F | |
| Processor/Cache | |
| CPU | * Dual 1944-pin Socket G34 * Supports up to two Twelve/Eight-Core ready AMD Opteron™ 6100 Series processors * HT3.0 Link support |
| * 3.2GHz Hyper-Transport (HT3) link | |
| Chipset | * AMD chipset SR5670 / SP5100 |
| System Memory | |
| Memory Capacity | * Sixteen DIMM sockets * Support up to 256GB DDR3 1333/1066/800 MHz memory * Quad channel memory bus * For Dual CPUs: Recommended that memory be populated equally in adjacent memory banks |
| Memory Type | * DDR3 1333/1066/800 MHz Registered ECC Unbuffered ECC/non-ECC SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | * 1GB, 2GB, 4GB, 8GB, 16GB |
| Memory Voltage | * 1.35V or 1.5V |
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) |
| On-Board Devices | |
| SATA | * AMD SP5100 (RAID 0, 1, 10) |
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM over LAN support * Winbond® WPCM450 BMC |
| Network Controllers | * Intel® 82576 controller, Dual-Port Gigabit Ethernet * 10/100/1000BASE-T support |
| VGA | * Matrox G200 16MB DDR2 |
| Super I/O | * Winbond 83527 chip |
| Expansion Slots | |
| 1U | * 2x PCI-e 2.0 x8 slots |
| Input / Output | |
| SATA | * 4x SATA2.0 (3Gb/s) Ports |
| LAN | * 2x RJ45 LAN ports * 1x RJ45 Dedicated LAN supports IPMI |
| USB | * 7x USB 2.0 ports * 2x Rear, 4x header, 1x Type A |
| VGA | * 1x VGA port |
| Keyboard / Mouse | * PS/2 keyboard and mouse ports |
| Serial Ports | * 1 Fast UART 16550 serial port * 1 serial port header |
| Others | 1 UID |
| System BIOS | |
| BIOS Type | * 16Mb Flash EEPROM with AMI® BIOS |
| BIOS Features | * Plug and Play (PnP) * APM 1.2 * DMI 2.3 * PCI 2.2 * ACPI 2.0 * BIOS Rescue Hot Keys * USB Keyboard Support * Hardware BIOS Virus Protection * SMBIOS 2.3 |
| Chassis | |
| Form Factor | 1U Rackmount |
| Model | SC815TQ-563UB |
| Dimensions | |
| Height | 1.7" (43mm) |
| Width | 17.2" (437mm) |
| Depth | 25.6" (650mm) |
| Gross Weight | 36 lbs (16.4kg) |
| Available Colors | Black |
| Front Panel | |
| Buttons | * Power On/Off button * System Reset button |
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED * (UID LED) |
| Ports | * 2x USB & DB9 COM port tray |
| Drive Bays | |
| Hot-swap | * 4x 3.5" SATA Hot-swap drive trays * Enterprise SATA HDD only recommended |
| Peripheral Drives | |
| DVD-ROM | * Slim DVD-ROM drive |
| SAS / SATA Backplane | |
| 1x 1U SAS / SATA backplane | |
| System Cooling | |
| Fans | * 4x 4cm Counter-rotating PWM fans |
| Power Supply | |
| 560W AC power supply w/ PFC (24-pin) | |
| AC Voltage | 100-240 V, 50-60 Hz, 7.5 Amp max |
| +5V | 18 Amp |
| +5V standby | 3 Amp |
| +12V | 46 Amp @ 100-180V; 49 Amp @ 180-240V |
| -12V | 0.5 Amp |
| +3.3V | 15 Amp |
| Certification | |
| PC Health Monitoring | |
| CPU | * Monitors CPU Core Voltages, +3.3V, +5V, ±12V, HyperTransport Link voltage, memory voltage, VBAT, Chipset voltage * CPU switching voltage regulator |
| FAN | * Total up to 8-fan status tachometer monitoring * Status monitor for speed control * Stauts monitor for on/off control * Low noise fan speed control |
| Temperature | * Monitoring for CPU and chassis environment * CPU Thermal Trip Support * Thermal Control for 8x Fan Connectors * I2C Temperature Sensing Logic |
| LED | * CPU / System Overheat LED * Suspend-State Indicator LED * +5V Standby Alert LED * UID/Remote LED |
| Other Features | * Chassis Intrusion Detection * Chassis Intrusion Header |
|
Parts List |
|||
| Parts List - (Items Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-H8DGU-F | 1 | Super H8DGU-F Motherboard |
| CSE-815TQ-563UB | 1 | 1U SC815TQ-563UB Chassis (Black) | |
| Air Shroud | MCP-310-18001-0N | 1 | Air shroud for SC815U chassis |
| Cable(s) | CBL-0157L | 1 | 8-pin to 8-pin Ribbon Cable for SGPIO (Supports Up to 4 Drives) |
| CBL-0190L | 1 | SATA set of 4-43/33/26/22cm round S-S | |
| CBL-0341L | 1 | 70cm, internal USB cable for slim USB DVD ROM | |
| CD/DVD-ROM & Accessory | CDM-USATA-G-O-P | 1 | Mini-SATA to USB adapter for slim DVD |
| MCP-220-81502-0N | 1 | Slim SATA DVD kit | |
| DVD-ROM | DVM-TEAC-DVD-SBT OR | 1 | Black slim SATA DVD, TEAC |
| DVM-PNSC-DVD-SBT | 1 | Black slim SATA DVD, Panasonic | |
| Cooling | FAN-0086L4 | 4 | 40x56cm 4-pin Counter-rotating PWM Fan |
| CSE-PT0135 | 1 | Fan holder for six 40x56mm counter rotating fans | |
| Fan | CSE-PT0100 | 2 | Dummy Fan |
| Backplane / Drive Trays | MCP-220-00024-0B | 4 | Black hot-swap 3.5" HDD tray (with plastic rails) |
| BPN-SAS-815TQ | 1 | SAS / SATA Backplane [ Manual ]; passed SAS-2 compatibility testing | |
| Heatsink / Retention | SNK-P0042P | 2 | 1U Passive CPU HS for AMD Socket G34 |
| Mounting Rails | CSE-PT51L | 1 | 1U Slide Rails |
| Power Supply | PWS-563-1H20 | 1 | 560W High-efficiency (80Plus Gold) 1U multi output Power Supply |
| Riser Card | RSC-R1UU-2E8 | 1 | RISER CARD RSC-R1UU-2E8 |




















